Knockout Competition Dates 2009-2010
| Competition | Status | Entry Forms Available | Entries Close | Prov. Starting Date |
| Ladies Directors Triples | *QUAL.K.O. | 7th Feb | 1st Mar | 29th Mar |
| Ladies National Fours | *QUAL.K.O. | 17th Aug | 4th Oct | 19th Oct |
| Ladies National Triples | *QUAL.K.O. | 17th Aug | 11th Oct | 12th Nov |
| Ladies National Pairs | *QUAL.K.O. | 16th Nov | 13th Oct | 12th Jan |
| Ladies National Singles | *QUAL.K.O. | 4th Jan | 10th Jan | 12th Feb |
| Ladies Club Singles | K.O. | 4th Jan | 21st Feb | 21st Match |
| Ladies National 2 Bowl Pairs | *QUAL.K.O. | 4th Jan | 14th Feb | 3rd Mar |
| Mixed Triples | *QUAL.K.O. | Monday 1st Sept | Sunday 5th Oct | Sunday 19th Oct |
| Men's National Singles | *QUAL.K.O. | 7th Sept | 4th Oct | 11th Oct |
| Aspect Men's Club Singles | K.O. | 7th Dec | 24th Jan | 28th Feb |
| Men's Directors Triples | *QUAL.K.O. | 7th Dec | 17th Jan | 24th Feb |
| Men's 2 Bowl Pairs | *QUAL.K.O | -- | -- | 11th Sept |
| Men's National Singles | *QUAL.K.O | 29th Sept | 25th Oct | 22nd Nov |
| Men's National Fours | *QUAL.K.O | 2nd Nov | 6th Dec | 17th Jan |
Please note that the above dates are provisional and are dependent on entries received.
*Qualifying Competitions
Any member who has chosen to register with another indoor bowls club is Not eligible to enter these competitions.
All bowls for these competitions must be stamped 2009 or later.

